| Ethnic Background | Undergraduate (N=3,301) |
Graduate (N=124) |
Total (N=3,425) |
|---|---|---|---|
| Non-Resident Alien | 1.5% | 4.8% | 1.7% |
| Hispanic of Any Race | 5.3% | 4.8% | 5.3% |
| American Indian or Alaska Native | 4.3% | 0.0% | 4.1% |
| Asian | 1.0% | 0.8% | 1.0% |
| Black or African American | 1.8% | 0.8% | 1.7% |
| Native Hawaiian or Other Pacific Islander | 0.1% | 0.8% | 0.1% |
| White | 67.7% | 71.0% | 67.9% |
| Two or More Races | 2.3% | 2.4% | 2.3% |
| Unknown | 16.1% | 14.5% | 16.0% |
| Total | 100.0% | 100.0% | 100.0% |
First-time, Full-time Cohort - 72%
First-time, Part-time Cohort - 41%
Overall - 42%
Bachelor degree-seeking students - 40%
Completion rates show how all first-time students, including full- and part-time, graduate both within their original program and overall from ºÚÁÏÍø. These are not official graduation rates and will not match IPEDS. Completions are counted if a student graduated within six years for a Bachelors, three years for a Masters, three years for an Associates, and two years for a Certificate.
| Degree Level | Cohort Grad | From Program Grad % | From ºÚÁÏÍø % |
|---|---|---|---|
| Associates | 51 | 7.8 | 7.8 |
| Bachelors | 439 | 22.8 | 42.1 |
| Masters | 29 | 75.9 | 82.8 |
2016 Athlete Enrollment and Graduation Rates Report
2015 Athlete Enrollment and Graduation Rates Report
2014 Athlete Enrollment and Graduation Rates Report